<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Finance and Pensions &#38; Investments Blog</title>
	<atom:link href="http://www.pensions-r-us.org/feed" rel="self" type="application/rss+xml" />
	<link>http://www.pensions-r-us.org</link>
	<description>We are Blogging Finance, Pensions, Personal Pensions, Economy, Investments and Money...</description>
	<lastBuildDate>Sun, 08 Apr 2012 09:29:07 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.1</generator>
		<item>
		<title>led</title>
		<link>http://www.pensions-r-us.org/economy/led.htm</link>
		<comments>http://www.pensions-r-us.org/economy/led.htm#comments</comments>
		<pubDate>Sun, 08 Apr 2012 09:28:32 +0000</pubDate>
		<dc:creator>pensions</dc:creator>
				<category><![CDATA[Economy]]></category>
		<category><![CDATA[led]]></category>
		<category><![CDATA[led ayd?nlatma]]></category>
		<category><![CDATA[led downlight]]></category>
		<category><![CDATA[ledlighting]]></category>

		<guid isPermaLink="false">http://www.pensions-r-us.org/?p=248</guid>
		<description><![CDATA[Electric bills are hurting me&#8230; if u want to make economy you should use led lighting systems. there is a web site about led, it&#8217;s name is &#8221; ekonomik led aydinlatma çözümleri &#8221; you can find led downlight, led lamp, led floresan etc&#8230;]]></description>
			<content:encoded><![CDATA[<p>Electric bills are hurting me&#8230; if u want to make economy you should use led lighting systems. there is a web site about led, it&#8217;s name is &#8221; ekonomik <a title="led" href="http://www.led.web.tr" target="_blank">led</a> aydinlatma çözümleri &#8221; you can find led downlight, led lamp, led floresan etc&#8230;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.pensions-r-us.org/economy/led.htm/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>If you get unemployed you will be paid less on your next job</title>
		<link>http://www.pensions-r-us.org/economy/if-you-get-unemployed-you-will-be-paid-less-on-your-next-job.htm</link>
		<comments>http://www.pensions-r-us.org/economy/if-you-get-unemployed-you-will-be-paid-less-on-your-next-job.htm#comments</comments>
		<pubDate>Sun, 01 Apr 2012 19:37:27 +0000</pubDate>
		<dc:creator>pensions</dc:creator>
				<category><![CDATA[business]]></category>
		<category><![CDATA[Economy]]></category>
		<category><![CDATA[Finance]]></category>
		<category><![CDATA[general]]></category>
		<category><![CDATA[Global]]></category>

		<guid isPermaLink="false">http://www.pensions-r-us.org/?p=191</guid>
		<description><![CDATA[&#8220;Of the countries studied, Spain, Italy and Portugal are the countries of the European Union where the long-term unemployment affects more negatively to salary, once the individual returns to work,&#8221; explains to SINC Carlos García Serrano, a researcher University of Alcalá (UAH) and one of the authors. The paper analyzes the labor mobility and &#8220;losses [...]]]></description>
			<content:encoded><![CDATA[<p>&#8220;Of  the countries studied, Spain, Italy and Portugal are the countries of  the European Union where the long-term unemployment affects more  negatively to salary, once the individual returns to work,&#8221; explains to  SINC Carlos García Serrano, a researcher University of Alcalá (UAH) and one of the authors.</p>
<p>The  paper analyzes the labor mobility and &#8220;losses relative&#8221; of wages when  the individual passes the idle-state workers not actively seeking work  or have use for it-or unemployment in Spain, Italy, Portugal, United  Kingdom, France and Germany for seven consecutive years (1995-2001), from data collected in the Panel Survey Household Panel (ECHP).</p>
<p>&#8220;We  wanted to know the effect on wages in unemployment and inactivity, and  see if the selected countries were grouped according to level of impact  on remuneration. To  this end, we took into account the different labor market institutions  and social protection systems that exist in each country, &#8220;said Garcia  Serrano.</p>
<p>The results, published in Manchester School, show that the countries studied are divided into three groups. The  first one is formed by Germany and France, countries representative &#8220;of  protective institutions, ie, following a more proactive model of social  security or to the job.</p>
<p>For  its part, Spain, Italy and Portugal, have a similar preventive policy  but &#8220;weaker&#8221; and differences in the system of collective bargaining and  active labor market policies work. And finally, the United Kingdom has the most flexible and lowest unemployment protection.</p>
<p>&#8220;We expected that the impact of inactivity and unemployment was higher in countries like France and Germany, but it was not. Only  in the case of inaction, France, Germany and Portugal are at the  forefront of negative impact on wages in the later work, &#8220;says the  researcher.</p>
<p>A temporary phenomenon</p>
<p>But not all negative data: periods of relative wage losses after unemployment are not permanent. &#8220;In  workers who have moved from job due to a recent period of unemployment,  wage figures are 4.5% lower in Spain, Italy 5.6% and 7% in Portugal  compared to those have remained in occupation, but his recovery is quick as they disappear after one year, &#8220;he stresses.</p>
<p>Younger workers have the highest wage increases in every country (especially if they move voluntarily). However,  individuals between 31 and 45 years are most affected by periods of  unemployment on wages later and they are more permanent effects.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.pensions-r-us.org/economy/if-you-get-unemployed-you-will-be-paid-less-on-your-next-job.htm/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Economy with Smart House</title>
		<link>http://www.pensions-r-us.org/business/economy-with-smart-house.htm</link>
		<comments>http://www.pensions-r-us.org/business/economy-with-smart-house.htm#comments</comments>
		<pubDate>Sat, 31 Mar 2012 08:36:43 +0000</pubDate>
		<dc:creator>pensions</dc:creator>
				<category><![CDATA[business]]></category>
		<category><![CDATA[ak?ll? ev]]></category>
		<category><![CDATA[securty]]></category>
		<category><![CDATA[smart house]]></category>

		<guid isPermaLink="false">http://www.pensions-r-us.org/?p=226</guid>
		<description><![CDATA[What do you know About Smart Houses ? Do you want to have it? you can install AKILLI EV to your house. you will have Touch Screen Securty of your house lighting control intercom system Heating control Cooling Control &#160; Dont worry about your house when you are not in house. Because your house can [...]]]></description>
			<content:encoded><![CDATA[<p>What do you know About Smart Houses ? Do you want to have it? you can install <a title="ak?ll? ev" href="http://www.akilliev.web.tr/" target="_blank">AKILLI EV</a> to your house.</p>
<p>you will have</p>
<p>Touch Screen</p>
<p>Securty of your house</p>
<p>lighting control</p>
<p>intercom system</p>
<p>Heating control</p>
<p>Cooling Control</p>
<p>&nbsp;</p>
<p>Dont worry about your house when you are not in house. Because your house can care itself from everythings&#8230;</p>
<p>with new technology your house will be more usefull and enjoy .</p>
]]></content:encoded>
			<wfw:commentRss>http://www.pensions-r-us.org/business/economy-with-smart-house.htm/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Elinor Ostrom becomes the first woman to receive the Nobel Prize for Economics</title>
		<link>http://www.pensions-r-us.org/economy/elinor-ostrom-becomes-the-first-woman-to-receive-the-nobel-prize-for-economics.htm</link>
		<comments>http://www.pensions-r-us.org/economy/elinor-ostrom-becomes-the-first-woman-to-receive-the-nobel-prize-for-economics.htm#comments</comments>
		<pubDate>Mon, 26 Mar 2012 20:34:38 +0000</pubDate>
		<dc:creator>pensions</dc:creator>
				<category><![CDATA[business]]></category>
		<category><![CDATA[Economy]]></category>
		<category><![CDATA[Finance]]></category>
		<category><![CDATA[general]]></category>
		<category><![CDATA[Global]]></category>
		<category><![CDATA[Nobel Prize]]></category>

		<guid isPermaLink="false">http://www.pensions-r-us.org/?p=201</guid>
		<description><![CDATA[Elinor Ostrom, professor at the University of Indiana (USA), is the first woman to win the Nobel Prize in Economics is awarded since 1969, for his analysis of economic governance, especially the commons. &#8220;Ostrom said stay stunned Upon learning of the award. &#8220;It&#8217;s a great and exciting surprise,&#8221; he said. The U.S. also Oliver Williamson, [...]]]></description>
			<content:encoded><![CDATA[<p>Elinor  Ostrom, professor at the University of Indiana (USA), is the first  woman to win the Nobel Prize in Economics is awarded since 1969, for his  analysis of economic governance, especially the commons. &#8220;Ostrom said  stay stunned Upon learning of the award. &#8220;It&#8217;s a great and exciting surprise,&#8221; he said.</p>
<p>The  U.S. also Oliver Williamson, a professor at the University of  California at Berkeley, was honored for his theories &#8220;that indicate that  large corporations are, first, because they are efficient,&#8221; and for  &#8220;his analysis of political governance, especially in regarding the limits of the company, &#8220;ie, how some of the economic measures are decided in other markets and within firms.</p>
<p>Ostrom was born in Los Angeles in 1933 and is a lecturer in political science from the University of California. He also founded and directed the Center for the Study of Institutional Diversity at the University of Arizona. This  research bases its work on the analysis of public property management,  whose work has challenged the conventional wisdom that common property  is managed poorly and should be regulated by central authorities or be  privatized.</p>
<p>For  his part, Oliver Williamson received his doctorate in economics in 1963  at Carnegie Mellon University in Pittsburgh, and professor at the  University of Berkeley (California). The  Economist has discovered in his work that markets and hierarchical  organizations represent corporate governance structures that differ in  their approaches towards the resolution of conflicts of interest.</p>
<p>The  two winners will share equally the officially known as Sveriges  Riksbank Prize in Economic Sciences and endowed with 10 million kronor  (1.4 million U.S. dollars).</p>
<p>The  Nobel Prize in Economics was instituted by the Bank of Sweden in 1969  and is the only award not established left Alfred Nobel in his will. Last year the award went to U.S. researcher and broadcaster Paul Krugman. This is the last of six Nobel announced this year.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.pensions-r-us.org/economy/elinor-ostrom-becomes-the-first-woman-to-receive-the-nobel-prize-for-economics.htm/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The price of land has grown nine times more than the CPI during the housing boom</title>
		<link>http://www.pensions-r-us.org/economy/the-price-of-land-has-grown-nine-times-more-than-the-cpi-during-the-housing-boom.htm</link>
		<comments>http://www.pensions-r-us.org/economy/the-price-of-land-has-grown-nine-times-more-than-the-cpi-during-the-housing-boom.htm#comments</comments>
		<pubDate>Thu, 22 Mar 2012 09:35:33 +0000</pubDate>
		<dc:creator>pensions</dc:creator>
				<category><![CDATA[business]]></category>
		<category><![CDATA[Economy]]></category>
		<category><![CDATA[Finance]]></category>
		<category><![CDATA[general]]></category>
		<category><![CDATA[Global]]></category>

		<guid isPermaLink="false">http://www.pensions-r-us.org/?p=203</guid>
		<description><![CDATA[The value of housing in Spain has increased by 3.6 from 1997 to 2007, which corresponds to the real estate boom. According to the study in 1998 was necessary to use the 5-year average salary to buy a house of 90 m2, while in 2007 it was necessary 12 years. Responsible for 84% of the [...]]]></description>
			<content:encoded><![CDATA[<p>The value of housing in Spain has increased by 3.6 from 1997 to 2007, which corresponds to the real estate boom. According  to the study in 1998 was necessary to use the 5-year average salary to  buy a house of 90 m2, while in 2007 it was necessary 12 years.</p>
<p>Responsible  for 84% of the increase in housing prices during the boom was the price  of land, compared to rising prices of the building that represented  only 16%. The  Basque Country is the region where the expensive price of land has more  impact on the price of housing with 91% of the total, said Ezequiel  Uriel, director of the report.</p>
<p>The  autonomous communities that offer the greatest capital stock of housing  with 53% in Spain in 2007 were Catalonia (993,395,000), Comunidad de  Madrid (928,782,000) and Andalusia (771,522,000). On  the other hand, Andalucía, Ceuta and Melilla are the regions where it  has increased the value of housing between 1998 and 2007.</p>
<p>During  the period that has lasted the housing bubble, housing prices have  grown at an average annual rate of 12% as did the CPI to 2.9% annually. The most populated municipalities (more than 100 000 inhabitants) and the coastal present higher prices.</p>
<p>The  Community of Madrid is the region with the 2007 housing price per  square meter high (3,221 per m2) and the lowest price we found in  Extremadura to 887 per m2).</p>
<p>Francisco  Perez, director of the Ivie, wanted to point out that &#8220;have to analyze  the consequences of a housing bubble of this magnitude has had on the  growth pattern and learn from it, since the rate of housing production  has led to a surplus and now must adjust. &#8220;Both experts agree that the housing boom could happen again but do not venture to predict when.</p>
<p>All  data in this study appear in the monograph &#8220;The capital stock of  housing in Spain and its geographical distribution (1900-2007), directed  by Ezequiel Uriel, a professor at the University of Valencia and Ivie  researcher and conducted in collaboration with Carlos Albert, Eva and Vincent Benages Cucarella, Ivie technicians.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.pensions-r-us.org/economy/the-price-of-land-has-grown-nine-times-more-than-the-cpi-during-the-housing-boom.htm/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>81% of Aragon in favor of renewable energy use</title>
		<link>http://www.pensions-r-us.org/economy/81-of-aragon-in-favor-of-renewable-energy-use.htm</link>
		<comments>http://www.pensions-r-us.org/economy/81-of-aragon-in-favor-of-renewable-energy-use.htm#comments</comments>
		<pubDate>Tue, 20 Mar 2012 14:23:19 +0000</pubDate>
		<dc:creator>pensions</dc:creator>
				<category><![CDATA[Aragon]]></category>
		<category><![CDATA[Economy]]></category>
		<category><![CDATA[Finance]]></category>
		<category><![CDATA[renewable energy]]></category>

		<guid isPermaLink="false">http://www.pensions-r-us.org/?p=113</guid>
		<description><![CDATA[A study by the Center for Research and Food Technology of Aragon (CITA) reveals that 81% of the population of Aragon in favor of renewable energy use despite its higher cost. Women, youth and student population are those that are more in favor of this type of energy and also testing new products and make [...]]]></description>
			<content:encoded><![CDATA[<p>A  study by the Center for Research and Food Technology of Aragon (CITA)  reveals that 81% of the population of Aragon in favor of renewable  energy use despite its higher cost. Women,  youth and student population are those that are more in favor of this  type of energy and also testing new products and make a higher garbage  collection.</p>
<p>The  study, conducted by the Department of Science, Technology and the  University through the Center for Research and Food Technology of Aragon  (CITA), in collaboration with La Caixa, Aragon indicates that citizens  are more in favor of energy use of  solar and wind (about 85% of respondents in each case) whereas the  majority of respondents remain more indifferent with regard to  hydroelectric.</p>
<p>There  is consensus among respondents in the environmental and economic  benefits of using renewable energy as well as their increased cost of  production.</p>
<p>The  European Union (EU) has fixed that by 2020 emissions of greenhouse  gases must be reduced 20%, increasing the share of renewables in energy  consumption by another 20%. These  goals involve changing the current energy consumption pattern for a  sustainable model in which renewable energy derived from natural sources  inexhaustible, to take greater role as a substitute for conventional  fossil fuels (oil, coal and gas).</p>
<p>Of  examinations performed by Dr. Azucena Gracia CITA leading a research  team can obtain useful information for businesses operating in the  energy sector and for public policy makers in promoting energy renewable.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.pensions-r-us.org/economy/81-of-aragon-in-favor-of-renewable-energy-use.htm/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

