<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Finance and Pensions &#38; Investments Blog &#187; Economy</title>
	<atom:link href="http://www.pensions-r-us.org/category/economy/feed" rel="self" type="application/rss+xml" />
	<link>http://www.pensions-r-us.org</link>
	<description>We are Blogging Finance, Pensions, Personal Pensions, Economy, Investments and Money...</description>
	<lastBuildDate>Mon, 05 Dec 2011 21:33:18 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.1</generator>
		<item>
		<title>Consumer Credit Counseling</title>
		<link>http://www.pensions-r-us.org/economy/consumer-credit-counseling.htm</link>
		<comments>http://www.pensions-r-us.org/economy/consumer-credit-counseling.htm#comments</comments>
		<pubDate>Sat, 03 Dec 2011 21:29:39 +0000</pubDate>
		<dc:creator>pensions</dc:creator>
				<category><![CDATA[Economy]]></category>
		<category><![CDATA[Finance]]></category>

		<guid isPermaLink="false">http://www.pensions-r-us.org/?p=233</guid>
		<description><![CDATA[Before going with a bankruptcy attorney in Houston, Texas, you can complete therequired credit counseling. The following provides information about consumer credit counseling program, including credit counseling by phone and online. You must complete a credit counseling session with a licensed provider before applying for bankruptcy. The supplier will issue a certificate that you can bring to our office so we can present to the court. Money Management International, also known asCCCS has many branches which you can go in person tocomplete the counseling. The other providers give advice by [...]]]></description>
			<content:encoded><![CDATA[<p>Before going with a bankruptcy attorney in Houston, Texas, you can complete therequired credit counseling. The following provides information about <a title="consumer credit counseling" href="http://www.consumercreditcounseling.net/" target="_blank">consumer credit counseling program</a>, including credit counseling by phone and online.</p>
<p>You must complete a <a href="http://www.consumercreditcounseling.net/Articles/what-is-credit-counseling.html" target="_blank">credit counseling</a> session with a licensed provider before applying for bankruptcy. The supplier will issue a certificate that you can bring to our office so we can present to the court. Money Management International, also known asCCCS has many branches which you can go in person tocomplete the counseling. The other providers give advice by telephone or Internet inthe Houston area.</p>
<p>We understand that the issues of divorce and family law may be one of the most difficult experiences of his life. We know the people involved need quick solutions.CALL TODAY! We take the time to make an inquiry about the situation of divorce or family law and give an assessment of the laws relating to your case andexplain your options</p>
]]></content:encoded>
			<wfw:commentRss>http://www.pensions-r-us.org/economy/consumer-credit-counseling.htm/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>3 Months Payday Loans &#8211; Convenient To pay instant loans</title>
		<link>http://www.pensions-r-us.org/economy/3-months-payday-loans-convenient-to-pay-instant-loans.htm</link>
		<comments>http://www.pensions-r-us.org/economy/3-months-payday-loans-convenient-to-pay-instant-loans.htm#comments</comments>
		<pubDate>Wed, 09 Mar 2011 21:37:06 +0000</pubDate>
		<dc:creator>pensions</dc:creator>
				<category><![CDATA[business]]></category>
		<category><![CDATA[Economy]]></category>
		<category><![CDATA[Finance]]></category>
		<category><![CDATA[general]]></category>
		<category><![CDATA[Global]]></category>

		<guid isPermaLink="false">http://www.pensions-r-us.org/?p=219</guid>
		<description><![CDATA[Everyone faces the urgent cash at some point of time. For the salaried class of people, the urgency is often because they are short of money and other sources of revenue are few or none. In such situations, such as sudden medical treatment and repair of a car, you can borrow instantly through 3 months [...]]]></description>
			<content:encoded><![CDATA[<p>Everyone faces the urgent cash at some point of time. For  the salaried class of people, the urgency is often because they are  short of money and other sources of revenue are few or none. In  such situations, such as sudden medical treatment and repair of a car,  you can borrow instantly through 3 months payday loans. The loan amount can be put to any use.</p>
<p>However, only the town employees are qualified to apply for the loan, as they are based payday loans. This  means that you would be showing his monthly salary and a roster may be  required to be sent by fax to the lenders, if requested to do so. You may also be required to provide a post dated check to the lender to borrow the loan against.</p>
<p>The amount of the loan in <a href="http://www.bestpaydayloans.com">best payday loans</a> between ?1500 ?100 to the approval of 14 days. However, payment can make on your next payday. If  you can not make timely payment, then you have the option to extend the  loan for three months, although not recommended because interest  payments.</p>
<p>Even  if there are any bad credit marks on your credit report, suppliers of 3  months payday loans immediately approve the loan without credit check  once you prove your salary.</p>
<p>However, as you can compare lenders on the internet. Generally, loans, these are costly for employees. Are the holder an interest payment on a given lot smaller. But you can settle for an offer of 3 months payday loans that occurs in competitive interest rates and expenses. This will allow less expensive to pay the loan and gets out of the back payments as well. Therefore, compare the deals online and see which one suits you best. Do not stretch the repayment of more weeks, as it involves costly penalties and interest payments.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.pensions-r-us.org/economy/3-months-payday-loans-convenient-to-pay-instant-loans.htm/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>81% of Aragon in favor of renewable energy use</title>
		<link>http://www.pensions-r-us.org/economy/81-of-aragon-in-favor-of-renewable-energy-use.htm</link>
		<comments>http://www.pensions-r-us.org/economy/81-of-aragon-in-favor-of-renewable-energy-use.htm#comments</comments>
		<pubDate>Fri, 25 Feb 2011 14:23:19 +0000</pubDate>
		<dc:creator>pensions</dc:creator>
				<category><![CDATA[Aragon]]></category>
		<category><![CDATA[Economy]]></category>
		<category><![CDATA[Finance]]></category>
		<category><![CDATA[renewable energy]]></category>

		<guid isPermaLink="false">http://www.pensions-r-us.org/?p=113</guid>
		<description><![CDATA[A study by the Center for Research and Food Technology of Aragon (CITA) reveals that 81% of the population of Aragon in favor of renewable energy use despite its higher cost. Women, youth and student population are those that are more in favor of this type of energy and also testing new products and make [...]]]></description>
			<content:encoded><![CDATA[<p>A  study by the Center for Research and Food Technology of Aragon (CITA)  reveals that 81% of the population of Aragon in favor of renewable  energy use despite its higher cost. Women,  youth and student population are those that are more in favor of this  type of energy and also testing new products and make a higher garbage  collection.</p>
<p>The  study, conducted by the Department of Science, Technology and the  University through the Center for Research and Food Technology of Aragon  (CITA), in collaboration with La Caixa, Aragon indicates that citizens  are more in favor of energy use of  solar and wind (about 85% of respondents in each case) whereas the  majority of respondents remain more indifferent with regard to  hydroelectric.</p>
<p>There  is consensus among respondents in the environmental and economic  benefits of using renewable energy as well as their increased cost of  production.</p>
<p>The  European Union (EU) has fixed that by 2020 emissions of greenhouse  gases must be reduced 20%, increasing the share of renewables in energy  consumption by another 20%. These  goals involve changing the current energy consumption pattern for a  sustainable model in which renewable energy derived from natural sources  inexhaustible, to take greater role as a substitute for conventional  fossil fuels (oil, coal and gas).</p>
<p>Of  examinations performed by Dr. Azucena Gracia CITA leading a research  team can obtain useful information for businesses operating in the  energy sector and for public policy makers in promoting energy renewable.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.pensions-r-us.org/economy/81-of-aragon-in-favor-of-renewable-energy-use.htm/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Unemployment remains a major concern in Spain</title>
		<link>http://www.pensions-r-us.org/economy/unemployment-remains-a-major-concern-in-spain.htm</link>
		<comments>http://www.pensions-r-us.org/economy/unemployment-remains-a-major-concern-in-spain.htm#comments</comments>
		<pubDate>Tue, 15 Feb 2011 20:30:35 +0000</pubDate>
		<dc:creator>pensions</dc:creator>
				<category><![CDATA[business]]></category>
		<category><![CDATA[Economy]]></category>
		<category><![CDATA[Finance]]></category>
		<category><![CDATA[general]]></category>
		<category><![CDATA[Global]]></category>

		<guid isPermaLink="false">http://www.pensions-r-us.org/?p=199</guid>
		<description><![CDATA[The CIS survey, released today, shows that the main problem for two-thirds of the pooblación living in Spain is unemployment. 48.4% of respondents priority is economic issues, which continue, terrorism (18.3%), immigration (14.3%) and insecurity (12.8%). Compared with the figures in July, the problem of unemployment experienced a rise of two points and so does [...]]]></description>
			<content:encoded><![CDATA[<p>The CIS survey, released today, shows that the main problem for two-thirds of the pooblación living in Spain is unemployment. 48.4% of respondents priority is economic issues, which continue, terrorism (18.3%), immigration (14.3%) and insecurity (12.8%).</p>
<p>Compared  with the figures in July, the problem of unemployment experienced a  rise of two points and so does the number of people (70.8% in September)  they believe the economic situation is &#8220;bad&#8221; or very bad. &#8220;Only 24% of the public appreciates that the situation will improve in the next twelve months.</p>
<p>The evolution of the economic situation within a year experienced a more optimistic. 24.2% of the population thinks it will improve, compared to 22.8% that they promised before the summer.</p>
<p>The protection of network data</p>
<p>In the surveys received, it is assessed that the privacy of online data has a low security level. 40%  of respondents said that does not give any assurance to bank online,  and give the card to make a purchase on the network (51.4%).</p>
<p>More  than two thirds of the population ensures that any institution or  similar to what is not aware of giving their personal data, has called  on the phone or sent an SMS for advertising.</p>
<p>47%  sure you never consent to fill out forms when you ask where your  personal information so you can dispose of and 52% of those who said  they had requested to cancel their data they found it &#8220;difficult&#8221; or &#8221; very difficult &#8220;to do so.</p>
<p>On  the other hand, 35.6% never read the privacy policies of the pages you  visit and 46.3% do not know of the existence of the Data Protection  Agency.</p>
<p>To  obtain the results of the survey have been conducted 2475 interviews in  239 municipalities and 49 provinces other than between 4 and 14  September.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.pensions-r-us.org/economy/unemployment-remains-a-major-concern-in-spain.htm/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The price of land has grown nine times more than the CPI during the housing boom</title>
		<link>http://www.pensions-r-us.org/economy/the-price-of-land-has-grown-nine-times-more-than-the-cpi-during-the-housing-boom.htm</link>
		<comments>http://www.pensions-r-us.org/economy/the-price-of-land-has-grown-nine-times-more-than-the-cpi-during-the-housing-boom.htm#comments</comments>
		<pubDate>Tue, 25 Jan 2011 09:35:33 +0000</pubDate>
		<dc:creator>pensions</dc:creator>
				<category><![CDATA[business]]></category>
		<category><![CDATA[Economy]]></category>
		<category><![CDATA[Finance]]></category>
		<category><![CDATA[general]]></category>
		<category><![CDATA[Global]]></category>

		<guid isPermaLink="false">http://www.pensions-r-us.org/?p=203</guid>
		<description><![CDATA[The value of housing in Spain has increased by 3.6 from 1997 to 2007, which corresponds to the real estate boom. According to the study in 1998 was necessary to use the 5-year average salary to buy a house of 90 m2, while in 2007 it was necessary 12 years. Responsible for 84% of the [...]]]></description>
			<content:encoded><![CDATA[<p>The value of housing in Spain has increased by 3.6 from 1997 to 2007, which corresponds to the real estate boom. According  to the study in 1998 was necessary to use the 5-year average salary to  buy a house of 90 m2, while in 2007 it was necessary 12 years.</p>
<p>Responsible  for 84% of the increase in housing prices during the boom was the price  of land, compared to rising prices of the building that represented  only 16%. The  Basque Country is the region where the expensive price of land has more  impact on the price of housing with 91% of the total, said Ezequiel  Uriel, director of the report.</p>
<p>The  autonomous communities that offer the greatest capital stock of housing  with 53% in Spain in 2007 were Catalonia (993,395,000), Comunidad de  Madrid (928,782,000) and Andalusia (771,522,000). On  the other hand, Andalucía, Ceuta and Melilla are the regions where it  has increased the value of housing between 1998 and 2007.</p>
<p>During  the period that has lasted the housing bubble, housing prices have  grown at an average annual rate of 12% as did the CPI to 2.9% annually. The most populated municipalities (more than 100 000 inhabitants) and the coastal present higher prices.</p>
<p>The  Community of Madrid is the region with the 2007 housing price per  square meter high (3,221 per m2) and the lowest price we found in  Extremadura to 887 per m2).</p>
<p>Francisco  Perez, director of the Ivie, wanted to point out that &#8220;have to analyze  the consequences of a housing bubble of this magnitude has had on the  growth pattern and learn from it, since the rate of housing production  has led to a surplus and now must adjust. &#8220;Both experts agree that the housing boom could happen again but do not venture to predict when.</p>
<p>All  data in this study appear in the monograph &#8220;The capital stock of  housing in Spain and its geographical distribution (1900-2007), directed  by Ezequiel Uriel, a professor at the University of Valencia and Ivie  researcher and conducted in collaboration with Carlos Albert, Eva and Vincent Benages Cucarella, Ivie technicians.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.pensions-r-us.org/economy/the-price-of-land-has-grown-nine-times-more-than-the-cpi-during-the-housing-boom.htm/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Elinor Ostrom becomes the first woman to receive the Nobel Prize for Economics</title>
		<link>http://www.pensions-r-us.org/economy/elinor-ostrom-becomes-the-first-woman-to-receive-the-nobel-prize-for-economics.htm</link>
		<comments>http://www.pensions-r-us.org/economy/elinor-ostrom-becomes-the-first-woman-to-receive-the-nobel-prize-for-economics.htm#comments</comments>
		<pubDate>Sat, 15 Jan 2011 20:34:38 +0000</pubDate>
		<dc:creator>pensions</dc:creator>
				<category><![CDATA[business]]></category>
		<category><![CDATA[Economy]]></category>
		<category><![CDATA[Finance]]></category>
		<category><![CDATA[general]]></category>
		<category><![CDATA[Global]]></category>
		<category><![CDATA[Nobel Prize]]></category>

		<guid isPermaLink="false">http://www.pensions-r-us.org/?p=201</guid>
		<description><![CDATA[Elinor Ostrom, professor at the University of Indiana (USA), is the first woman to win the Nobel Prize in Economics is awarded since 1969, for his analysis of economic governance, especially the commons. &#8220;Ostrom said stay stunned Upon learning of the award. &#8220;It&#8217;s a great and exciting surprise,&#8221; he said. The U.S. also Oliver Williamson, [...]]]></description>
			<content:encoded><![CDATA[<p>Elinor  Ostrom, professor at the University of Indiana (USA), is the first  woman to win the Nobel Prize in Economics is awarded since 1969, for his  analysis of economic governance, especially the commons. &#8220;Ostrom said  stay stunned Upon learning of the award. &#8220;It&#8217;s a great and exciting surprise,&#8221; he said.</p>
<p>The  U.S. also Oliver Williamson, a professor at the University of  California at Berkeley, was honored for his theories &#8220;that indicate that  large corporations are, first, because they are efficient,&#8221; and for  &#8220;his analysis of political governance, especially in regarding the limits of the company, &#8220;ie, how some of the economic measures are decided in other markets and within firms.</p>
<p>Ostrom was born in Los Angeles in 1933 and is a lecturer in political science from the University of California. He also founded and directed the Center for the Study of Institutional Diversity at the University of Arizona. This  research bases its work on the analysis of public property management,  whose work has challenged the conventional wisdom that common property  is managed poorly and should be regulated by central authorities or be  privatized.</p>
<p>For  his part, Oliver Williamson received his doctorate in economics in 1963  at Carnegie Mellon University in Pittsburgh, and professor at the  University of Berkeley (California). The  Economist has discovered in his work that markets and hierarchical  organizations represent corporate governance structures that differ in  their approaches towards the resolution of conflicts of interest.</p>
<p>The  two winners will share equally the officially known as Sveriges  Riksbank Prize in Economic Sciences and endowed with 10 million kronor  (1.4 million U.S. dollars).</p>
<p>The  Nobel Prize in Economics was instituted by the Bank of Sweden in 1969  and is the only award not established left Alfred Nobel in his will. Last year the award went to U.S. researcher and broadcaster Paul Krugman. This is the last of six Nobel announced this year.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.pensions-r-us.org/economy/elinor-ostrom-becomes-the-first-woman-to-receive-the-nobel-prize-for-economics.htm/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

